Accum Fund Status
as of - Sep 09, 2026
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points Current Estimated
Earned Year to Date Year End
Name To Date Percent Distribution Distribution
1 Guy Lazzaro 125 14.16% $118 $166
2 Don Straus 91 10.31% $86 $121
3 Bill Garner 86 9.74% $81 $114
4 Charles Truitt 83 9.40% $78 $110
5 Scott Ryan 80 9.06% $75 $106
6 Craig Chubbuck 79 8.95% $74 $105
7 Bob Campini 76 8.61% $72 $101
8 Scott Benson 67 7.59% $63 $89
8 Kim Morris 67 7.59% $63 $89
10 Steve Young 65 7.36% $61 $86
11 Bill Brank 64 7.25% $60 $85
883 100% $832 $1170

Return to the Home Page