Accum Fund Status
as of - Jul 20, 2026
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points Current Estimated
Earned Year to Date Year End
Name To Date Percent Distribution Distribution
1 Guy Lazzaro 106 13.82% $98 $173
2 Don Straus 86 11.21% $79 $140
3 Scott Ryan 77 10.04% $71 $126
4 Craig Chubbuck 71 9.26% $66 $116
5 Bill Garner 68 8.87% $63 $111
6 Scott Benson 65 8.47% $60 $106
7 Charles Truitt 64 8.34% $59 $105
8 Bob Campini 62 8.08% $57 $101
9 John Kaiser 58 7.56% $54 $95
9 Steve Young 58 7.56% $54 $95
11 Bill Brank 52 6.78% $48 $85
767 100% $708 $1253

Return to the Home Page