Accum Fund Status
as of - Dec 08, 2025
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points Current Estimated
Earned Year to Date Year End
Name To Date Percent Distribution Distribution
1 Guy Lazzaro 166 12.79% $157 $157
2 Don Straus 140 10.79% $132 $132
3 Bill Brank 132 10.17% $125 $125
4 Craig Chubbuck 131 10.09% $124 $124
5 John Kaiser 124 9.55% $117 $117
6 Bill Garner 96 7.40% $91 $91
6 Scott Ryan 96 7.40% $91 $91
8 Charles Truitt 92 7.09% $87 $87
9 Scott Benson 86 6.63% $81 $81
10 Steve Young 82 6.32% $78 $78
11 J R Baker 80 6.16% $76 $76
12 Bob Morgan 73 5.62% $69 $69
1298 100% $1228 $1228

Return to the Home Page