Accum Fund Status
as of - Aug 14, 2026
And the approximate distribution at year end
if tournaments are held every remaining Thursday except holidays or holiday eves.


The points totals include both 18 & 9 hole tournaments.
Points Current Estimated
Earned Year to Date Year End
Name To Date Percent Distribution Distribution
1 Guy Lazzaro 113 13.57% $106 $166
2 Don Straus 86 10.32% $81 $126
3 Bill Garner 82 9.84% $77 $120
4 Craig Chubbuck 78 9.36% $73 $114
5 Scott Ryan 77 9.24% $72 $113
6 Charles Truitt 76 9.12% $71 $111
7 Bob Campini 75 9.00% $70 $110
8 Scott Benson 66 7.92% $62 $97
9 John Kaiser 62 7.44% $58 $91
10 Bill Brank 60 7.20% $56 $88
11 Steve Young 58 6.96% $54 $85
833 100% $780 $1222

Return to the Home Page