YTD Member Indexes
Week Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
Bill Bainbridge 27.9 28.0 28.0 28.0 28.0 28.3 28.3 28.3 28.3 28.3 28.3 28.3 28.3 28.3 28.4 28.4 28.4 28.4 28.4 28.4 28.5 28.3 28.3 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 29.0 29.8 29.8 29.8 29.8 29.8 30.4 30.7 30.7 30.7 30.7
J R Baker 26.8 26.8 27.0 27.0 27.0 27.2 27.6 27.6 27.7 27.9 28.1 28.1 28.3 28.3 28.3 28.3 28.3 28.3 27.7 26.4 26.3 26.1 25.2 24.7 24.7 24.0 22.9 22.9 22.9 22.9 23.1 23.1 23.1 23.1 23.1 23.1 23.1 22.7 22.7 22.7 23.3 23.9 23.9 23.9 23.9 24.4 24.4 24.4 25.1 26.1
Scott Benson 11.9 11.9 12.3 12.3 12.0 12.0 12.0 12.0 11.8 11.8 11.8 11.8 11.8 11.8 11.8 11.8 11.8 12.2 12.2 12.2 14.2 14.2 15.6 15.6 15.6 15.2 15.2 15.4 16.1 16.2 16.2 16.5 16.5 16.1 16.1 16.6 16.2 16.5 16.5 16.7 16.4 16.4 16.0 15.6 15.3 15.3 15.3 15.3 15.3 16.3
Terry Black 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 36.7 37.3 36.5 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2 37.2
Nate Bond 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.8 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.7 16.8 16.8
Bill Brank 31.3 31.7 31.7 32.0 32.2 32.2 33.2 33.2 32.6 32.3 32.3 32.3 32.6 32.3 32.3 32.3 32.6 32.3 32.6 32.9 32.7 32.7 32.1 31.7 31.7 31.7 31.0 31.0 30.4 30.0 29.6 29.6 29.6 29.1 30.0 29.7 29.8 29.5 29.7 30.5 29.6 29.6 29.6 29.6 29.7 30.0 29.3 29.6 29.6 29.3
Bob Campini 29.6 29.0 29.7 29.7 29.7 29.7 30.3 30.3 30.3 30.0 30.0 30.0 30.1 30.1 30.1 30.1 30.7 30.7 30.7 31.1 31.1 31.2 31.2 31.2 31.2 31.2 31.2 31.3 31.3 31.3 31.5 31.5 31.5 31.2 31.2 31.2 31.2 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 31.8 32.1 32.1 32.2
Bill Cane 45.3 45.1 45.1 45.0 45.0 45.0 45.9 45.9 45.9 45.6 45.6 45.6 45.6 45.6 45.9 45.9 45.8 45.3 45.0 45.0 45.6 45.6 45.6 45.6 45.6 46.2 46.2 46.3 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5
Mike Chirko 21.3 21.2 21.2 21.2 22.1
Craig Chubbuck 33.3 35.1 34.7 34.7 34.5 34.5 34.9 34.9 34.9 35.3 35.3 35.3 35.2 35.8 35.8 35.8 36.0 36.0 35.5 35.5 34.6 34.1 34.1 33.8 34.1 34.5 34.5 34.4 34.6 34.6 34.8 34.8 34.8 34.3 34.3 34.4 34.4 34.1 34.1 34.1 34.5 34.5 34.5 35.3 35.3 36.2 36.2 36.2 36.2 35.5
Michael Cox 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Roger Cude 44.6 44.6 44.6 44.8 45.1 45.4 45.6 45.6 45.6 45.6 45.6 45.6 45.6 45.6 45.6 45.6 45.7 46.0 45.9 45.9 45.9 45.9 45.9 45.9 46.0 46.0 46.1 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.1 46.2 46.2 46.2 46.2 46.2 46.3 46.3 46.8 47.4 47.4 47.4 47.4
Bill Garner 30.4 30.4 30.4 30.5 30.5 30.5 31.3 31.3 31.3 31.3 31.3 31.3 30.9 31.0 31.3 30.9 30.9 31.0 31.0 31.1 31.5 31.3 31.2 31.2 31.2 31.5 31.5 31.7 31.7 31.4 31.2 31.2 31.2 30.3 30.3 31.1 30.8 30.0 30.8 30.8 30.8 30.8 30.8 30.8 30.9 30.7 30.4 30.4 30.4 30.9
John Kaiser 28.3 28.0 28.6 28.6 28.8 28.8 28.8 28.8 28.8 28.8 28.8 28.8 28.9 28.6 28.7 28.1 27.6 27.3 26.5 26.6 25.8 25.8 25.8 25.8 25.8 25.8 25.8 25.8 25.8 26.9 26.9 26.9 27.9 27.9 27.9 27.9 28.5 29.2 29.7 30.0 29.9 29.9 30.4 30.2 30.3 30.3 30.2 30.2 30.2 30.0
Guy Lazzaro 26.9 27.4 27.5 27.8 27.8 27.8 27.6 27.6 26.8 26.2 26.2 26.2 25.6 25.5 25.5 26.0 26.0 26.0 26.0 25.9 26.0 26.2 25.9 25.4 25.2 24.5 24.5 24.9 24.9 24.5 24.6 24.8 24.8 24.7 25.2 24.4 24.6 24.0 24.0 24.2 24.3 24.8 24.8 24.9 24.6 24.7 24.9 25.2 25.2 25.5
Bob Morgan 37.1 37.1 38.4 38.4 38.7 38.7 38.7 38.7 38.7 40.1 40.1 40.1 40.1 40.5 40.5 39.8 40.1 40.3 39.6 39.6 39.9 39.6 40.0 40.0 40.0 39.9 39.9 39.6 39.3 38.3 37.8 37.8 37.8 37.5 37.5 37.4 38.3 36.6 36.6 36.2 35.5 35.9 36.2 36.2 37.6 36.6 36.6 36.6 36.6 36.5
Ed Morrell 32.2 32.4 32.0 32.0 32.6 33.4 33.0 33.0 33.2 33.3 33.3 33.3 33.6 33.7 33.7 33.4 33.4 33.0 33.0 33.0 33.2 33.0 33.0 32.8 32.8 32.8 32.8 32.8 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.3 33.3 33.3 33.8 33.8 33.8 33.8 33.8 33.8 34.6 34.6 34.6 34.6
Kim Morris 18.8 18.8 19.4 19.4 19.4 20.0 20.6 20.6 19.9 20.5 20.5 20.5 20.9 21.2 21.2 20.8 21.1 21.1 19.6 18.9 18.5 18.5 18.5 18.4 18.0 18.0 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
Ralph Ruiz 24.1 24.1 24.1 25.1
Scott Ryan 22.2 22.2 22.4 22.5 23.5 24.4 24.6 24.6 25.0 25.2 25.2 25.2 25.2 25.2 24.9 24.2 23.6 23.5 22.4 22.4 21.7 21.3 21.3 20.8 20.7 20.7 20.7 21.1 21.1 21.0 21.0 21.6 21.9 21.9 21.9 20.8 21.7 21.5 22.1 22.3 23.1 23.1 23.5 23.7 23.7 23.6 23.9 23.9 23.9 23.7
Don Straus 24.0 24.6 25.2 25.2 25.2 25.2 25.0 25.0 25.2 26.4 26.3 26.3 26.9 26.2 25.8 25.0 25.0 25.1 23.6 23.6 23.1 22.9 22.9 22.9 22.9 22.9 23.3 24.3 24.6 24.5 24.9 25.8 26.2 26.4 26.4 26.7 26.4 26.4 26.4 26.4 26.3 26.6 26.9 26.2 26.2 25.7 25.2 25.2 25.2 25.4
Michael Tietge 45.2 42.4 42.4 42.7 45.4 45.8 45.7 45.7 45.7 45.7 45.7 45.7 45.7 45.7 45.7 46.5 46.5 46.3 46.3 46.6 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.8 47.3 46.8 46.8 46.9 47.4 47.4 47.4 47.1 47.1 47.1 47.1 47.1 47.1 47.1 47.1 46.9 46.9 46.9 47.2 47.4 47.4 47.4
Michael Tocchini 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.1 27.2 27.2 27.2 27.2 27.7 28.1 28.2 28.2 28.6 28.9 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4 25.6 25.3 25.3 25.3 25.3
Charles Truitt 27.1 27.1 27.1 27.1 27.5 27.5 27.5 27.5 27.0 27.0 27.0 27.0 28.3 28.3 29.0 28.6 29.3 29.0 28.4 28.1 27.9 25.7 25.5 25.5 25.1 24.7 24.7 24.7 24.7 24.0 24.0 24.0 24.0 24.0 24.0 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.8 25.3 25.5 25.5 25.4 25.4 27.1
Bruce West 21.7 21.9 21.8 21.6 21.6 21.6 21.6 21.6 21.6 21.7 21.7 21.7 19.4 19.0 19.0 18.9 18.7 18.7 18.5 18.5 18.5 18.5 19.5 19.1 18.3 18.3 18.2 17.7 17.5 17.5 17.5 17.6 17.6 17.6 18.1 18.7 18.1 18.1 18.1 18.2 18.2 18.2 18.2 18.2 18.2 17.8 17.8 17.8 17.8 17.8
Steve Young 19.1 19.1 19.1 20.2 20.2 20.4 21.1 21.3 21.4 21.9 21.9 21.9 22.3 22.1 22.1 22.3 22.3 22.3 21.8 22.0 19.4 19.4 19.3 18.6 18.6 18.5 18.7 19.6 18.7 18.5 19.3 20.8 20.6 20.6 20.6 20.9 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.0 18.4 18.7 18.7 18.7 18.7 18.6

Return to the Home Page