2026 Member Indexes
Week Number
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
J R Baker 26.8 26.8 27.5 27.5 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7 27.7
Scott Benson 15.1 15.1 15.1 14.8 14.8 14.6 14.1 14.1 14.1 14.1 14.1 14.1 14.0 14.0 14.0 13.5 13.5 13.5 13.4 13.4 13.4 13.4 13.4 13.4 13.5 13.5 13.6 13.6 13.6 13.6 13.6 13.6
Bill Brank 29.7 29.7 29.7 29.7 29.7 29.7 29.7 29.7 31.0 31.7 31.6 32.3 32.6 32.6 31.3 31.7 31.7 31.7 31.7 31.0 30.5 28.3 28.3 28.0 28.0 27.6 27.6 27.7 27.7 27.4 27.7 28.0
Bob Campini 32.2 32.2 32.3 32.5 32.5 32.9 33.2 33.2 32.5 32.5 33.3 33.3 34.1 34.1 34.7 34.3 35.2 34.9 34.9 34.7 34.7 34.7 34.7 34.6 33.5 33.3 33.0 33.0 33.0 33.0 32.8 32.8
Mike Chirko 22.8 23.2 22.7 22.0 21.7 21.5 21.5 21.5 21.7 21.2 21.2 20.7 17.1 20.7 20.7 20.7 20.7 20.7 20.5 20.6 20.6 20.6 20.6 20.6 20.6 20.7 21.2 21.0 21.5 21.5 21.5 21.7
Craig Chubbuck 35.6 35.6 35.1 35.3 34.4 35.5 35.5 35.5 34.3 34.3 34.1 34.4 34.4 34.4 34.4 34.2 34.1 34.1 34.5 33.8 33.5 34.2 34.4 34.4 34.4 34.1 34.1 34.1 34.1 34.3 34.3 34.9
Roger Cude 47.7 48.4 48.4 48.9 48.9 48.9 48.9 48.9 49.3 49.3 49.5 49.5 49.5 49.5 49.5 49.5 49.6 49.7 50.0 50.0 50.0 50.0 50.5 50.5 50.5 50.4 50.4 504.0 50.4 50.4 50.5 50.5
Bill Garner 30.9 31.6 31.6 31.6 31.6 31.6 32.9 32.9 32.9 33.3 33.7 33.7 33.7 33.7 33.7 33.7 33.7 33.4 33.4 33.5 33.7 33.7 33.9 33.9 32.3 32.3 32.3 32.3 32.3 32.0 32.0 32.0
John Kaiser 29.9 29.6 29.6 29.6 29.5 29.5 29.6 29.6 29.6 29.9 29.9 30.2 30.2 30.2 30.2 30.1 29.9 29.9 29.9 29.9 30.1 29.8 29.8 29.8 30.1 30.1 30.2 30.2 30.2 30.5 30.5 30.5
Guy Lazzaro 26.2 25.9 25.9 26.1 26.2 26.2 26.6 26.6 26.8 27.1 26.2 26.4 26.4 26.3 26.7 27.0 27.0 27.2 27.3 27.3 26.9 26.6 26.2 26.3 24.1 22.6 22.6 22.6 22.6 22.2 22.3 22.8
Bob Morgan 36.5 36.5 36.6 38.1 38.1 37.9 38.6 38.6 38.6 38.8 38.8 38.8 38.8 39.0 39.7 40.1 39.5 39.5 39.6 39.7 39.7 39.7 40.0 40.3 40.3 40.3 40.5 40.5 40.5 40.5 40.5 40.5
Ed Morrell 34.9 35.2 35.6 36.3 35.9 36.0 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.1 36.3 36.3 36.3 36.5 36.5 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0
Kim Morris 18.1 18.1 18.1 18.1 17.9 17.9 18.2 18.2 18.2 18.2 18.9 19.2 19.4 19.4 19.8 20.0 20.0 20.4 21.1 21.1 21.2 21.2 21.8 22.2 22.5 22.3 22.3 22.2 22.2 22.5 22.3 22.1
Ralph Ruiz 25.1 25.1 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.7 24.7 23.8 23.8 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.1 24.2 24.2 24.2 24.2 24.0 24.0 24.0 23.2
Scott Ryan 24.7 25.3 25.7 24.5 24.2 24.1 24.1 24.1 24.0 24.0 24.0 24.4 23.7 23.7 23.5 23.0 23.9 23.9 24.1 24.4 24.5 24.4 24.3 24.6 24.7 24.4 23.9 24.1 24.3 24.3 24.3 24.3
Don Straus 24.8 24.8 24.2 24.2 23.7 24.1 23.5 23.5 22.9 22.9 22.9 22.9 22.3 22.8 22.7 23.3 23.3 23.0 23.2 23.5 23.4 24.2 24.3 24.3 25.1 25.2 25.2 25.2 25.2 25.3 25.7 25.7
Michael Tietge 47.4 47.4 47.4 47.4 47.4 47.4 49.2 49.2 49.2 49.2 49.2 49.2 49.5 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8
Michael Tocchini 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.3 25.2 25.4 25.4 25.5 25.7 24.8 24.8 24.8 24.8 25.5 25.3 25.2 26.6 26.8 27.3 27.3 27.3 27.3 27.3 27.1 27.1
Charles Truitt 26.9 27.4 27.4 27.4 26.8 27.4 27.4 27.4 27.4 27.4 27.6 27.0 27.0 27.0 27.0 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.6 27.0 27.2 27.0 27.0 27.0 27.0 27.3 27.5 27.3
Bruce West 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.6 17.6 17.4 17.4 17.1 17.1 17.1 17.1 17.1 17.1 17.1 17.1 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0
Steve Young 18.4 18.4 18.9 19.2 18.8 18.9 18.9 18.9 18.9 18.9 19.3 19.6 19.6 19.6 19.6 19.9 19.4 19.7 19.2 18.5 18.5 18.1 18.1 18.1 17.6 17.0 17.0 17.0 15.9 15.9 15.9 15.9

Return to the Home Page