2026 - Total Accumulated Points

Total 18 Hole 9 Hole Bonus Tourn's
Name Points Points Points Points Played
1 Guy Lazzaro 88 88 0 0 21
2 Don Straus 75 75 0 0 18
3 Scott Benson 60 59 1 0 15
3 Scott Ryan 60 57 3 0 20
5 Craig Chubbuck 56 56 0 0 20
5 Charles Truitt 56 56 0 0 17
7 John Kaiser 54 54 0 0 19
8 Steve Young 49 49 0 0 19
9 Bob Campini 48 48 0 0 18
10 Bill Garner 47 47 0 0 18
11 Bill Brank 40 40 0 0 13
12 Ed Morrell 38 36 2 0 15
13 Kim Morris 33 33 0 0 12
14 Michael Tocchini 28 28 0 0 15
15 Bob Morgan 27 26 1 0 16
16 Mike Chirko 24 23 1 0 9
17 Roger Cude 18 9 9 0 12
18 Michael Tietge 14 13 1 0 6
19 Ralph Ruiz 9 9 0 0 3
20 Bill Bainbridge 8 8 0 0 2
21 Terry Black 7 7 0 0 1
22 J R Baker 2 0 2 0 1

View the YTD 18 Hole Points History

  or  View the YTD 9 Hole Points History

  or  Return to the Home Page