YTD Total Accumulated Points
Total 18 Hole 9 Hole Bonus Tourn's
Name Points Points Points Points Played
1 Guy Lazzaro 166 166 0 0 42
2 Don Straus 140 138 2 0 39
3 Bill Brank 132 132 0 0 42
4 Craig Chubbuck 131 125 6 0 40
5 John Kaiser 124 124 0 0 41
6 Bill Garner 96 96 0 0 38
6 Scott Ryan 96 94 2 0 34
8 Charles Truitt 92 92 0 0 33
9 Scott Benson 86 85 1 0 31
10 Steve Young 82 82 0 0 34
11 J R Baker 80 80 0 0 25
12 Bob Morgan 73 73 0 0 31
13 Ed Morrell 72 61 11 0 26
14 Bob Campini 68 68 0 0 25
15 Kim Morris 65 65 0 0 19
16 Roger Cude 51 32 19 0 25
17 Michael Tocchini 47 47 0 0 14
18 Bill Bainbridge 41 32 9 0 21
19 Michael Tietge 40 23 17 0 29
20 Bill Cane 36 18 18 0 19
21 Terry Black 18 18 0 0 5
22 Mike Chirko 15 15 0 0 3
23 Michael Cox 10 5 5 0 10
24 Ralph Ruiz 1 1 0 0 1
View the YTD 18 Hole Points History

  or  View the YTD 9 Hole Points History

  or  Return to the Home Page