2019 Accum Fund

2019 Percent
Points of Points 2019
Place Name Earned Earnrd Distribution
1 J R Baker 133 13.19% $132
2 Bill Bainbridge 122 12.10% $121
3 Jerry Quinlan 121 12.00% $120
5 Scott Benson 120 11.90% $120
4 Bill Garner 117 11.61% $117
6 Guy Lazzaro 108 10.71% $108
7 Craig Chubbuck 90 8.93% $90
8 John Kaiser 67 6.65% $67
9 Roger Cude 66 6.55% $66
10 Don Straus 64 6.35% $64
1008 100% $1005

Return to the 2019 History Page

or  Return to the Past Years Tournaments Selection Page

or  Return to the Home Page