| 2022 - 18 Hole Finishing Place Summary |
||||||
| First | Second | Third | Fourth | Fifth | Sixth+ | |
|---|---|---|---|---|---|---|
| Name | Place | Place | Place | Place | Place | Place |
| Bill Bainbridge | 4 | 7 | 4 | 4 | 6 | 21 |
| J R Baker | 3 | 4 | 2 | 3 | 3 | 29 |
| Scott Benson | 9 | 4 | 3 | 4 | 1 | 19 |
| Terry Black | 2 | 1 | 3 | 1 | 11 | |
| Bill Brank | 1 | 1 | 1 | 12 | ||
| Scott Briles | 1 | 1 | 1 | 2 | 1 | 10 |
| Bob Campini | 1 | 1 | 3 | 17 | ||
| Bill Cane | 1 | 1 | 1 | 1 | 2 | 10 |
| Craig Chubbuck | 3 | 5 | 3 | 5 | 1 | 29 |
| Michael Cox | 6 | 2 | 2 | 33 | ||
| Roger Cude | 4 | 3 | 3 | 2 | 24 | |
| Bob Dillworth | 1 | 1 | 1 | 6 | ||
| Martin Esqueda | 2 | |||||
| Bill Garner | 2 | 2 | 4 | 5 | 4 | 32 |
| John Kaiser | 4 | 4 | 2 | 4 | 2 | 23 |
| Tracy Kaiser | 1 | 1 | ||||
| Guy Lazzaro | 2 | 4 | 5 | 7 | 6 | 25 |
| Bob Morgan | 3 | 2 | 2 | 3 | 32 | |
| Ed Morrell | 2 | 2 | 1 | 1 | 8 | |
| Kim Morris | 5 | 5 | 2 | 4 | 1 | 26 |
| Scott Ryan | 3 | 2 | 1 | 3 | 1 | 19 |
| Don Straus | 4 | 8 | 2 | 4 | 4 | 22 |
| Michael Tietge | 35 | |||||
| Michael Tocchini | 1 | 1 | 1 | 14 | ||
| Charles Truitt | 3 | 3 | 5 | 23 | ||
| Steve Young | 3 | 1 | 4 | 4 | 1 | 15 |
| 2022 - 9 Hole Finishing Place Summary |
||||||
| First | Second | Third | Fourth | Fifth | Sixth+ | |
|---|---|---|---|---|---|---|
| Name | Place | Place | Place | Place | Place | Place |
| Bill Brank | 1 | |||||
| Bill Cane | 5 | |||||
| Craig Chubbuck | 1 | |||||
| Michael Cox | 2 | |||||
| Roger Cude | 5 | 1 | 1 | |||
| John Kaiser | 1 | 2 | ||||
| Scott Ryan | 1 | |||||
| Don Straus | 1 | |||||
| Michael Tietge | 1 | |||||
| Steve Young | 3 | |||||